Temps de lecture :   12 minutes		
						
						
					
			
		
					
		 
				
						
					
			
		
					
		 
				
		  
 																																										
														
						
					References
| ↑1 | Forteza, P. (2012, March 8). La quatrième vague féministe en Amérique Latine : de la rue aux institutions. Fondation Jean Jaurès. La quatrième vague féministe en Amérique latine : de la rue aux institutions – Fondation Jean-Jaurès (jean-jaures.org)). As Paula Forteza, a former member of the French National Assembly, notes: “since a few years, Latin America shows itself as the new laboratory of feminist fights and experimentations((Free Translation. Ibid. | 
|---|---|
| ↑2 | Suchanow, K. and Palmeiro, C. (2021 June 6). From Poland to Argentina, Building Transnational Feminist strategies, held on 22.06.21, {Conference}, Online. Accessible on Facebook Live | Facebook | 
| ↑3 | Casas, X. ( 2021, November 1). How the ‘Green Wave’ Movement Did the Unthinkable in Latin America. New York Times. Opinion | How the ‘Green Wave’ Movement Did the Unthinkable in Latin America – The New York Times (nytimes.com) ; Forteza, P. (2012, March 8). Op cit. | 
| ↑4, ↑17 | Unknown author, (2021, January 18). Poland enforces controversial near-total abortion ban. BBC. Poland enforces controversial near-total abortion ban – BBC News | 
| ↑5 | Harris, R. (2021, May 3) Green Scarves and Data Harvesting: How the Abortion Battle has Gone Digital. Harvard International Review. Green Scarves and Data Harvesting: How the Abortion Battle has Gone Digital (harvard.edu) ; Unknown author, (2020, December 30) Argentina abortion: Senate approves legalisation in historic decision. BBC. Argentina abortion: Senate approves legalisation in historic decision – BBC News | 
| ↑6 | Casas, X. ( 2021, November 1). Op cit. ; Harris, R. (2021, May 3) Op cit. | 
| ↑7 | Suchanow, K. and Palmeiro, C. (2021 June 6). From Poland to Argentina, Building Transnational Feminist strategies, held on 22.06.21, {Conference}, Online. Accessible on Facebook Live | Facebook. | 
| ↑8 | See also on this topic: ¡Que sea ley! – Retour sur l’année où le droit à l’avortement a bien failli l’emporter en Argentine ! – Institut du Genre en Géopolitique (igg-geo.org) | 
| ↑9 | Unknown author, (2020, December 30) Argentina abortion: Senate approves legalisation in historic decision. BBC. Argentina abortion: Senate approves legalisation in historic decision – BBC News | 
| ↑10 | Casas, X. ( 2021, November 1). Op cit.; Nayar J. and Garnier S. (2022, February 7) Abortion as a Human Right: The Fight for Reproductive Rights in Argentina and Poland. Harvard International Review. Abortion as a Human Right: The Fight for Reproductive Rights in Argentina and Poland (harvard.edu) | 
| ↑11 | Harris, R. (2021, May 3) Op cit. ; Nayar J. and Garnier S. (2022, February 7) Op cit. ; Forteza, P. (2012, March 8). Op cit. | 
| ↑12, ↑18 | Nayar J. and Garnier S. (2022, February 7) Op cit. | 
| ↑13, ↑14, ↑15, ↑19, ↑22, ↑27 | Ibid. | 
| ↑16 | Sifferlin, A. (non-dated). It’s Almost Impossible To Get An Abortion In Poland. These Women Crossed The Border To Germany For Help. Time. Polish Women Fight Back Against Restrictive Abortion Laws (time.com) | 
| ↑20 | Paternotte, D. & Kuhar, R. (2018). Disentangling and Locating the “Global Right”: Anti-Gender Campaigns in Europe. Politics and Governance, 6 (3), 6-19.; Rawluszko M. (2021). And If the Opponents of Gender Ideology Are Right? Gender Politics, Europeanization, and the Democratic Deficit. Politics & Gender, 17, 301–323. | 
| ↑21, ↑24 | Paternotte, D. & Kuhar, R. (2018). Op cit. | 
| ↑23, ↑25, ↑43, ↑47 | Suchanow, K. and Palmeiro, C. (2021 June 6). Op cit. | 
| ↑26 | Datta, N. (2019). Modern-Day Crusaders in Europe. Tradition, Family and Property: Analysis of a Transnational, Ultra-Conservative, Catholic-Inspired Influence Network. Političke Perspektive (Beograd ), 8(3), 69–105. | 
| ↑28, ↑37 | Suchanow, K. and Palmeiro, C. (2021 June 6). Op cit. | 
| ↑29 | Suchanow, K. (2020, April 15). How a harsh Polish abortion bill sparked women’s strikes around the world. OpenDemocracy. How a harsh Polish abortion bill sparked women’s strikes around the world | openDemocracy | 
| ↑30 | Suchanow, K. (2020, April 15). Ibid. ; Friedman E.J., and Tabbush C. (2016, November 1), #NiUnaMenos: Not One Woman Less, Not One More Death! NACLA. #NiUnaMenos: Not One Woman Less, Not One More Death! | NACLA | 
| ↑31 | Source of images: #NiUnaMenos: Not One Woman Less, Not One More Death! | NACLA ; How a harsh Polish abortion bill sparked women’s strikes around the world | openDemocracy | 
| ↑32 | Call to the International Women’s Strike – March 8, 2017 | Engenderings (lse.ac.uk) | 
| ↑33, ↑35 | Suchanow, K. (2020, April 15). Op cit. | 
| ↑34 | Harris, R. (2021, May 3) Op cit. | 
| ↑36 | Friedman E.J., and Tabbush C. (2016, November 1), Op cit. | 
| ↑38 | Sources of images: Argentina’s Abortion Vote Was a Stepping Stone Not a Setback | Time ; OSK_PLAKATY | Ogólnopolski Strajk Kobiet | 
| ↑39 | Batycka, D. (2020, November 2). What’s behind the red lightning bolt, the main symbol of Poland’s pro-choice marches? The Art Newspaper. What’s behind the red lightning bolt, the main symbol of Poland’s pro-choice marches? (theartnewspaper.com) | 
| ↑40 | Source of image: Rage and hope fuel women’s revolt over abortion in Poland | Lifestyle News,The Indian Express | 
| ↑41 | #STRAJKKOBIET – Recherche Twitter / Twitter | 
| ↑42 | #NiUnaMenos – Recherche Twitter / Twitter | 
| ↑44 | Translation: It will be law. | 
| ↑45 | Translation: It is law; #EsLey 💚 (@CampAbortoLegal) / Twitter | 
| ↑46 | Harris, R. (2021, May 3). Op cit. | 
				
 